Externally, the ID.4 CROZZ 2022 long battery life PRO version's clean aerodynamic lines create a striking stance on the road. Inside, plenty of space makes for a spacious and comfortable cabin - one that will change the way you think about electric vehicles. Most importantly, it's full of value.

Parameter of id4 crozz pro
Basic parameters |
Manufacturer | FAW-Volkswagen |
level | compact SUV |
energy type | pure electric |
time to market | 2022.04 |
CLTC pure electric cruising range (km) | 600 |
Fast charge time (hours) | 0.5 |
Slow charge time (hours) | —— |
Fast charge percentage | 80 |
Maximum power (kW) | 150 |
Maximum torque (N-m) | 310 |
Motor (Ps) | 204 |
L*W*H(mm) | 4592*1852*1629 |
Body structure | 5-door 5-seat SUV |
Maximum speed (km/h) | 160 |
Official 0-100km/h acceleration (s) | —— |
Official 0-50km/h acceleration (s) | 3.1 |
Electric energy equivalent fuel consumption (L/100km) | —— |
Vehicle warranty | Three years or 100,000 kilometers |
Body |
Length (mm) | 4592 |
Width (mm) | 1852 |
Height (mm) | 1629 |
Wheelbase (mm) | 2765 |
Front track (mm) | —— |
Rear track (mm) | —— |
Approach angle (°) | 18 |
departure angle() | 19 |
Body structure | SUV |
door opening method | swing door |
Number of doors (pcs) | 5 |
Number of seats (pieces) | 5 |
Trunk volume (L) | 512 |
Drag coefficient (Cd) | 0.28 |
Curb weight (kg) | 2130 |
Maximum full load mass (kg) | 2600 |
Electric motor |
Motor type | Permanent Magnet / Synchronous |
Total motor power (kW) | 150 |
Motor total power (Ps) | 204 |
Motor total torque (N-m) | 310 |
Front motor maximum power (kW) | —— |
Front motor maximum torque (N-m) | —— |
Rear motor maximum power (kW) | 150 |
Rear motor maximum torque (N-m) | 310 |
Number of drive motors | single motor |
Motor layout | rear |
Battery Type | Ternary lithium battery |
Battery brand | Times FAW |
battery cooling method | liquid cooling |
battery swap | not support |
CLTC pure electric cruising range (km) | 600 |
Battery energy (kWh) | 84.8 |
The battery energy density (Wh/kg) | 175 |
Electricity consumption per 100 kilometers (kWh/100km) | 14.3 |
Battery Pack Warranty | Eight years or 160,000 kilometers |
Fast charge function | support |
Fast charging power (kW) | 100 |
Fast charge time (hours) | 0.5 |
Slow charge time (hours) | —— |
Fast charge capacity (%) | 80 |
Gearbox |
Number of gears | 1 |
Transmission type | Fixed Ratio Transmission |
short name | Electric vehicle single-speed gearbox |
Chassis steering |
Drive mode | rear drive |
Four-wheel drive | —— |
Type of front racket | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Boost type | Electric assist |
Body structure | load bearing |
Who we are?
Chengda is a company specializing in the export of electric vehicles. Based on more than 10 years of experience in exporting electric vehicles, our business now covers sedans, SUVs, commercial vehicles, and other types. What's more, abundant inventory and a stable supply chain enable us to achieve delivery of at least 200 units per month. With the rare export qualification certified by the Ministry of Commerce in China, as well as being the agent of many major electric vehicle brands, it is more professional to provide customers with various electric vehicle models and a full range of high-quality after-sales services.

Why choose us?
1. Competitive price. Chengda has established close cooperation with some EV brand manufacturers and usually takes cars with a quantity of several hundred, so we can give customers a very good price.
2. Stable supply chain. Establish close cooperation with EV factories and book VW production lines to assemble cars exclusively for Chengda to guarantee rich available cars.
3. Continuous fast delivery. With a stable supply chain, we book vessels directly with the shipping company, so that we can get the best freight and promise our customers the best delivery time.
4. Complete after-sales service. We have a professional after-sales service team, dealing with any problems faced by customers and helping customers buy spare parts for EVs in the shortest time.
