Manufactured in accordance with international safety and environmental protection standards, the G9 has ultra-high intelligence, industry-leading charging capabilities, and a bold and simple design style. The exterior of the Xpeng G9 maintains a very clean and sleek design. The G9 has a traditional shape, but it also packs some nifty modern features.

Xpeng G9 electric SUV is positioned in the medium and large smart electric SUV market. At the front, it's topped by the signature full-width slim DRL bar, individual headlights integrating two LiDAR sensors, a sleek visor in place of a traditional radiator grille, mesh lower air intakes and an elegantly designed engine cover.
From the side, the G9 has a sleek greenhouse, neatly designed door panels, smooth surfaces and flush handles, and chunky five-spoke 21-inch alloy wheels. At the rear, the G9 again mimics the look of the P7, with full-width taillights and "XPENG" branding in block letters. However, the taillights appear larger on the SUV.

The Xpeng G9 has a premium interior and a lot of digital space. It's a five-seat SUV with three separate displays on the dashboard. One of those displays is a 10.25-inch digital gauge cluster tucked in to reduce sun glare. The other two displays are larger and appear to be one 14.96-inch display. The left unit is the infotainment display, and the right unit is the secondary 14.96-inch passenger display, a popular feature on new luxury models.
Specification of Xpeng G9 Electric SUV
Model | Xpeng G9 2022 Model 570 Plus | Xiaopeng G9 2022 Model 650 Performance Edition Pro |
Basic parameters |
Manufacturers | Xpeng |
Level | Medium and large SUV |
Energy type | pure electric |
Time to market | 2022-09 |
Electric motor | Pure electric/313 horsepower | Pure electric/551 horsepower |
Gearbox | Electric vehicle single speed gearbox |
Motor maximum horsepower (PS) | 313 | 551 |
Total motor power (kW) | 230 | 405 |
Motor total torque (N m) | 430 | 717 |
CLTC pure electric cruising range (km) | 570 | 650 |
Battery charging time | Fast charge: 0.27 hours, slow charge: to be determined |
Quick charge capacity (%) | 80 |
Power consumption per 100 kilometers (kWh/100km) | 15.2 | 16 |
Body type | 5-door 5-seat SUV |
Length × width × height (mm) | 4891×1937×1680 | 4891×1937×1670 |
Wheelbase (mm) | 2998 |
Maximum speed(km/h) | 200 |
Official 0-100km/h acceleration (s) | 6.4 | 3.9 |
Measured 0-100km/h acceleration (s) | - |
Measured 100-0km/h braking (m) | - |
Electric energy equivalent fuel consumption (L/100km) | 1.72 | 1.81 |
Vehicle Warranty | Five years or 120,000 kilometers |
Battery Warranty Time | Eight years or 160,000 kilometers |
Body |
Body type | SUV |
Length (mm) | 4891 |
Width (mm) | 1937 |
Height (mm) | 1680 | 1670 |
Wheelbase (mm) | 2998 |
Front track(mm) | 1656 |
Rear track(mm) | 1663 |
Minimum ground clearance (mm) | 145 |
Minimum turning radius (m) | 5.9 |
Vehicle weight(kg) | 2190 | 2335 |
Door opening method | side hinged door |
Number of doors (a) | 5 |
Number of seats (pieces) | 5 |
Fuel tank capacity (L) | - |
Front trunk volume (L) | 71 |
Trunk volume (L) | 660 |
The maximum volume of the trunk (L) | 1576 (seat down) |
Drag Coefficient (Cd) | 0.27 |
Maximum full load mass (kg) | 2680 | 2800 |
The total mass of quasi-trailer (kg) | - |
Customer Visit
