It's a midsize crossover SUV with a third row of seats, and like the ID Roomzz concept, the ID6 X electric car rides on a stretched version of the flexible MEB platform, the automaker's mainstream EV architecture.
The appearance of this ID6 X electric car reveals strong technical elements, is very stylish, and has a particularly high return. The workmanship of the interior is exquisite, with no noticeable seams and textures. The space is particularly large, whether it is the driver's seat in the front row, or the rear row and storage space, they are all amazing! Even if three adult men sit in the back row, it will not look crowded! The car has plenty of power, starts very quickly, and doesn't feel sluggish. The steering wheel feels good, neither light nor heavy, and the steering is sensitive and accurate.


Parameters of ID6 X Electric Car
| ID.6 X 2022 pure version | ID.6 X 2022 Smart Enjoy Long Battery Life |
Basic parameters |
Level | Medium and large SUV | Medium and large SUV |
energy type | pure electric | pure electric |
time to market | 2022.03 | 2022.03 |
CLTC pure electric cruising range (km) | 460 | 617 |
Fast charge time (hours) | 0.67 | 0.67 |
Slow charge time (hours) | 9.5 | 12.5 |
Fast charge percentage | 80 | 80 |
Maximum power (kW) | 132 | 150 |
Maximum torque (N m) | 310 | 310 |
Motor (Ps) | 180 | 204 |
L*W*H(mm) | 4876*1848*1680 | 4876*1848*1680 |
Body structure | 5 door 7 seat SUV | 5 door 7 seat SUV |
Maximum speed (km/h) | 160 | 160 |
Official 0-100km/h acceleration (s) | —— | —— |
Official 0-50km/h acceleration (s) | 3.4 | 3.5 |
Electric energy equivalent fuel consumption (L/100km) | 1.65 | 1.65 |
Vehicle warranty | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
Body |
|
Length (mm) | 4876 | 4876 |
Width (mm) | 1848 | 1848 |
Height (mm) | 1680 | 1680 |
Wheelbase (mm) | 2965 | 2965 |
Front track (mm) | —— | —— |
Rear track (mm) | —— | —— |
Body structure | SUV | SUV |
Number of doors (pcs) | 5 | 5 |
Number of seats (pieces) | 7 | 7 |
Trunk volume (L) | 202-1820 | 202-1820 |
Curb weight (kg) | 2150 | 2280 |
Maximum full load mass (kg) | 2710 | 2840 |
Electric motor |
|
Motor type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
Total motor power (kW) | 132 | 150 |
Motor total power (Ps) | 180 | 204 |
Motor total torque (N-m) | 310 | 310 |
Front motor maximum power (kW) | —— | —— |
Front motor maximum torque (N-m) | —— | —— |
Rear motor maximum power (kW) | 132 | 150 |
Rear motor maximum torque (N-m) | 310 | 310 |
Number of drive motors | single motor | single motor |
Motor layout | rear | rear |
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery brand | Ningde era | Ningde era |
battery cooling method | liquid cooling | liquid cooling |
CLTC pure electric cruising range (km) | 460 | 617 |
Battery energy (kWh) | 63.2 | 83.4 |
Battery energy density (Wh/kg) | 172 | 175 |
Electricity consumption per 100 kilometers (kWh/100km) | 14.6 | 14.6 |
Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Fast charge function | support | support |
Fast charge time (hours) | 0.67 | 0.67 |
Slow charge time (hours) | 9.5 | 12.5 |
Fast charge capacity (%) | 80 | 80 |
Gearbox |
|
Number of gears | 1 | 1 |
Transmission type | Fixed Ratio Transmission | Fixed Ratio Transmission |
Short name | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
Chassis steering |
|
Drive mode | rear drive | rear drive |
Four-wheel drive | —— | —— |
Front suspension type | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
Boost type | Electric assist | Electric assist |
Body structure | load bearing | load bearing |
Wheel braking |
|
Front brake type | ventilated disc | ventilated disc |
Rear brake type | drum | drum |
Parking brake type | Electronic parking | Electronic parking |
Front tire specification | 235/55 R19 | 235/50 R20 |
Rear tire specification | 255/50 R19 | 265/45 R20 |
Spare tire specification | none | none |
FAQ
Q: Are electric cars safe on city streets?
A: All electric vehicles are suitable for street use. In many urban communities, you may find that your electric vehicle is easier to navigate through narrow streets and passages than your car. Because your EV is a relatively small vehicle, you should always drive with caution and defense.
Q: How do I charge my electric car?
A: Depending on the product type, slow charge enables you to charge your car using a household outlet, and fast charge mode can only be applied to charging stations. Anyway, we can provide cost charging plugs for most of our products, no need to worry about "mismatched plugs"
Q: What is your packaging and payment?
A: Wooden box or iron frame or according to customer's specific requirements.

Why choose us?
We are a professional company specializing in electric car exporting. Our models now cover such types as sedans, SUVs, Commercial Van, Electric taxis, and so on. We are more professional to supply customers with various EV cars. Contact us to boom your business now!