Basic parameters |
Manufacturer | Tesla China |
Level | midsize SUV |
Time to market | 2022.8 |
Engine | Pure electric 264 horsepower electric motor |
Motor maximum horsepower (PS) | 264 |
Total motor power (kW) | 194 |
Motor total torque (N m) | 340 |
Battery charging time | Fast charge: 1.0 hours, slow charge: 10.0 hours |
Fast charge capacity (%) | - |
Gearbox | Electric vehicle single speed gearbox |
Body type | 5-door 5-seat SUV |
L×W×H(mm) | 4750×1921×1624 |
Wheelbase(mm) | 2890 |
Maximum speed (km/h) | 217 |
Official 0-100km/h acceleration (s) | 6.9 |
Measured 0-100km/h acceleration (s) | - |
Measured 100-0km/h braking (m) | - |
Battery Warranty Time | Eight years or 160,000 kilometers |
CLTC pure electric cruising range (km) | 545 |
Charging time | Fast charge: 1.0 hours, slow charge: 10.0 hours |
Vehicle warranty | Four years or 80,000 kilometers |
Driver assistance level | L2 (Optional: L3) |
Body |
Body type | SUV |
Length(mm) | 4750 |
Width(mm) | 1921 |
Height(mm) | 1624 |
Wheelbase(mm) | 2890 |
Front track(mm) | 1636 |
Rear Track(mm) | 1636 |
Minimum ground clearance (mm) | 167 |
Vehicle weight (kg) | 1929 |
Number of doors (pcs) | 5 |
Number of seats (pieces) | 5 |
Fuel tank volume (L) | - |
Luggage compartment volume (L) | - |
Maximum volume of luggage compartment (L) | 2158 (seat down) |
Internal dimensions of luggage compartment (mm) | - |
Electric motor/battery |
|
Motor model | - |
Motor type | Permanent magnet synchronization |
Motor maximum horsepower (PS) | 264 |
Total motor power (kW) | 194 |
Motor total torque (N m) | 340 |
Front motor maximum power (kW) | - |
Front motor maximum torque (N m) | - |
Rear motor maximum power (kW) | 194 |
Rear motor maximum torque (N m) | 340 |
Drive mode | pure electric |
Number of drive motors | single motor |
Motor layout | rear |
System integrated power (kW) | - |
System comprehensive torque (N m) | - |
CLTC pure electric cruising range (km) | 545 |
Official power consumption per 100 kilometers (kWh/100km) | 12.7 |
Battery capacity (kWh) | 60 |
Battery energy density (Wh/kg) | 126 |
Battery Type | Lithium iron phosphate battery |
Battery Warranty Time | Eight years or 160,000 kilometers |
Battery charging time | Fast charge: 1.0 hours, slow charge: 10.0 hours |
Fast charge capacity (%) | - |
Gearbox |
Short name | Electric vehicle single speed gearbox |
Number of gears | 1 |
Transmission type | Fixed gear ratio |
Chassis steering |
Chassis steering reference diagram | - |
Drive mode | rear drive |
Four-wheel drive | - |
Center differential structure | - |
Front suspension type | Double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension |
Steering assist type | Electric assist |
Body structure | load bearing |
Wheel braking |
Refer to the diagram for wheel brakes | - |
Front brake type | ventilated disc |
Rear brake type | ventilated disc |
Parking brake type | Electronic parking |
Front tire specification | 255/45 R19 |
Rear tire specification | 255/45 R19 |
Spare tire specification | none |
Spare tire size | - |
Off-road performance |
Approach angle (°) | 17 |
Departure angle (°) | 18 |
Longitudinal passing angle (°) | - |
Maximum climbing degree (%)/climbing angle (°) | 30/16.7 |
Minimum ground clearance (mm) | 167 |
Minimum turning radius (m) | 6.07 |
Maximum wading depth (mm) | - |