The Voyah Dreamer is 5315 mm long, 1985 mm wide, and 1820 mm high. The 3200mm wheelbase means there’s interior space for seven, with reclining captain’s chairs in the front two rows and a three-person bench in the rear.
There's even enough room left over for four 24-inch suitcases with all seats up, enough for a comfortable weekend.

Under the hood, the Dreamer comes in both full-battery electric and extended-range EV (EREV) forms. The EV version features twin 160kW motors, one on each axle, which combine to produce 320kW and 620Nm, enabling sprints from 5-9kph in 0.100 seconds.
In EREV form, a turbocharged 1.5-liter engine charges the battery, while twin electric motors with slightly lower combined outputs of 290kW and 610Nm slow the Dreamer to 9km/h in 100.6 seconds.
The full EV has a claimed range of 600km and the EREV is 700km. Both versions are electronically limited to a top speed of 200km/h and weigh 2625kg and 2540kg respectively.
The VOYAH Dreamer is expected to come in Gold, Silver, Purple, White, Black, and Gray exteriors with brown/beige interiors.

Specification of Voyah Dreamer MPV
Basic parameters |
Manufacturers | Voyah |
Level | MPV |
Energy type | plug-in hybrid | pure electric |
Time to market | 2022-05 |
Engine | 1.5T/L4/136 horsepower | - |
Electric motor | Plug-in hybrid/394 hp | Pure electric/435 horsepower |
Gearbox | Electric vehicle single speed gearbox |
Engine maximum power (kW) | 100 | - |
Maximum horsepower (PS) | 136 | - |
Maximum torque (N·m) | - | - |
Motor maximum horsepower (PS) | 394 | 435 |
Total motor power (kW) | 290 | 320 |
Motor total torque (N m) | 610 | 620 |
WLTC pure electric cruising range (km) | 82 | - |
CLTC pure electric cruising range (km) | - | 475 |
Battery charging time | Optional fast charging: 0.5 hours, slow charging: 4.5 hours | Fast charge: 0.75 hours, slow charge: 10.0 hours |
Quick charge capacity (%) | 80 |
Power consumption per 100 kilometers (kWh/100km) | 22.8 | 20 |
Body type | 5-door 7-seater MPV | 5-door 7-seater MPV |
Length × width × height (mm) | 5315×1985×1820 |
Wheelbase (mm) | 3200 |
Maximum speed(km/h) | 200 |
Official 0-100km/h acceleration (s) | 6.6 | 5.8 |
WLTC comprehensive fuel consumption (L/100km) | 1.99 | - |
B state comprehensive fuel consumption (L/100km) | 7.4 | - |
Electric energy equivalent fuel consumption (L/100km) | 2.58 | 2.26 |
Vehicle Warranty | Five years or 100,000 kilometers |
Battery Warranty Time | Eight years or 160,000 kilometers |
Body |
body type | MPV |
Length (mm) | 5315 |
Width (mm) | 1985 |
Height (mm) | 1820 |
Wheelbase (mm) | 3200 |
Front track(mm) | 1705 |
Rear track(mm) | 1708 |
Minimum ground clearance (mm) | 150 |
Vehicle weight(kg) | 2540 | 2620 |
Door opening method | Side hinged door + side sliding door |
Number of doors (a) | 5 |
Number of seats (pieces) | 7 |
Fuel tank capacity (L) | 51 | - |
Trunk volume (L) | 427 | 467 |
The maximum volume of the trunk (L) | 1263 (seat down) |
Maximum full load mass(kg) | 3145 | 3220 |
Packing & Shipping

Customer Visit

Certificate
