Mini is Wuling's first purely electric model, a micro EV jointly produced by SAIC, General Motors, and Liuzhou Wuling Motors. The design is inspired by Japan's Kei car, but as an EV, the interior is roomy despite its compact size thanks to the cab-forward design and higher volume due to the flat roof. The compact two-door four-seater has a short wheelbase, making it ideal for tight roads and tight parking spaces.

If not in use, the Hongguang MINIEV 2022 Macaron rear seats can be folded flat, and with the seats folded down, there are two large suitcases behind the driver. A single electric motor produces 20 kW of power and 85 Nm of torque to propel the car. The Mini EV comes with two lithium-ion battery pack options – 9.3 kWh and 13.9 kWh. The 9.3 kWh battery has a range of 120 kilometers (NEDC) and a density of 100Wh per kilogram, while the 13.82kWh battery has a range of 170 kilometers (NEDC) and an energy density of 110Wh per kilogram.

As an upgraded version of the Hongguang MINI EV, Hongguang MINIEV 2022 Macaron has been upgraded in appearance, interior, and configuration. Mini EV Macaron is also equipped with new features such as a driver airbag, ABS, EBD, low-speed pedestrian monitoring, tire pressure monitoring system, rear parking camera, and rear parking sensors.

Specification of Hongguang MINIEV 2022 Macaron
Model | Hongguang MINIEV 2022 Macaron Painted 170KM Lithium Iron Phosphate |
Basic parameters |
manufacturers | SAIC-GM-Wuling |
level | Minicar |
energy type | pure electric |
time to market | 2022-11 |
electric motor | Pure electric/27 horsepower |
gearbox | Electric vehicle single speed gearbox |
Motor maximum horsepower (PS) | 27 |
Total motor power (kW) | 20 |
Motor total torque (N m) | 85 |
NEDC pure electric cruising range (km) | 170 |
CLTC pure electric cruising range (km) | - |
battery charging time | Fast charge: not supported, slow charge: 9.0 hours |
Power consumption per 100 kilometers (kWh/100km) | 9.3 |
body type | 3 door 4 seat hatchback |
Length × width × height (mm) | 2920×1493×1621 |
Wheelbase (mm) | 1940 |
Maximum speed(km/h) | 100 |
Official 0-100km/h acceleration (s) | - |
Measured vehicle speed 0km/h (idling speed) ambient noise (dB) | - |
Measured speed 60km/h ambient noise (dB) | - |
Electric energy equivalent fuel consumption (L/100km) | 1.1 |
Vehicle Warranty | Three years or 100,000 kilometers |
Battery Warranty Time | Eight years or 120,000 kilometers |
Body |
body type | Hatchback |
Length (mm) | 2920 |
Width (mm) | 1493 |
height (mm) | 1621 |
Wheelbase (mm) | 1940 |
Front track(mm) | 1290 |
Rear track(mm) | 1290 |
Minimum ground clearance (mm) | 125 |
Minimum turning radius (m) | 4.2 |
Vehicle weight(kg) | 700 |
Door opening method | side hinged door |
Number of doors (a) | 3 |
Number of seats (pieces) | 4 |
Fuel tank capacity (L) | - |
Trunk volume (L) | - |
The maximum volume of the trunk (L) | - |
Packaging and Shipping

Certificate
