Model | ora funky cat 2023 model 401km | ora funky cat 2023 model 501km |
Basic parameters |
Manufacturers | Great Wall Motor |
Level | Small car |
Energy type | pure electric |
Time to market | 2023-02 |
Electric motor | Pure electric/143 horsepower |
Gearbox | Electric vehicle single speed gearbox |
Motor maximum horsepower (PS) | 143 |
Total motor power (kW) | 105 |
Motor total torque (N m) | 210 |
NEDC pure electric cruising range (km) | 401 | 501 |
Battery charging time | Fast charge: 0.5 hours, slow charge: 8.0 hours |
Quick charge capacity (%) | 80 |
Power consumption per 100 kilometers (kWh/100km) | 13 |
Body type | 5 door 5 seat hatchback |
Length × width × height (mm) | 4235×1825×1596 |
Wheelbase (mm) | 2650 |
Maximum speed(km/h) | 150 |
Official 0-100km/h acceleration (s) | - |
Official 0-50km acceleration (s) | 3.8 |
Electric energy equivalent fuel consumption (L/100km) | 1.47 | 1.57 |
Vehicle Warranty | Four years or 150,000 kilometers |
Battery Warranty Time | Unlimited years/unlimited mileage for the first owner (the liability exemption clause is subject to the official standard) |
Body |
Body type | Hatchback |
Length (mm) | 4235 |
Width (mm) | 1825 |
Height (mm) | 1596 |
Wheelbase (mm) | 2650 |
Front track(mm) | 1557 |
Rear track(mm) | 1577 |
Minimum ground clearance (mm) | 120 |
Vehicle weight(kg) | 1510 | 1609 |
Door opening method | swing door |
Number of doors (a) | 5 |
Number of seats (pieces) | 5 |
Fuel tank capacity (L) | - |
Trunk volume (L) | 228 |
The maximum volume of the trunk (L) | 858 (seat down) |
Drag Coefficient (Cd) | 0.29 |
Maximum full load mass (kg) | 1885 | 1984 |