Basic parameters |
Manufacturers | Geely New Energy |
Level | compact car |
Energy type | plug-in hybrid |
Time to market | 44652 |
Engine | 1.5T/L4/181 horsepower |
Electric motor | Plug-in hybrid/136 hp |
Gearbox | 3-speed Hybrid Dedicated Transmission (DHT) |
Engine maximum power (kW) | 133 |
Engine maximum torque (N m) | 290 |
Maximum horsepower (PS) | 181 |
Maximum torque (N·m) | 290 |
Motor maximum horsepower (PS) | 136 |
Total motor power (kW) | 100 |
Motor total torque (N m) | 320 |
NEDC pure electric cruising range (km) | 100 |
Battery charging time | Fast charge: not supported, slow charge: 2.5 hours |
Body type | 4 door 5 seat sedan |
Length × width × height (mm) | 4735×1815×1495 |
Wheelbase (mm) | 2700 |
Maximum speed(km/h) | 230 |
Official 0-100km/h acceleration (s) | 6.9 |
Measured 0-100km/h acceleration (s) | - |
Measured 100-0km/h braking (m) | - |
Measured fuel consumption (L/100km) | - |
WLTC comprehensive fuel consumption (L/100km) | 1.4 |
B state comprehensive fuel consumption (L/100km) | 3.8 |
Vehicle Warranty | Six years or 150,000 kilometers |
Battery Warranty Time | Unlimited years/mileage for the first owner |
Body |
Body type | Sedan |
Length (mm) | 4735 |
Width (mm) | 1815 |
Height (mm) | 1495 |
Wheelbase (mm) | 2700 |
Front track(mm) | 1551 |
Rear track(mm) | 1555 |
Minimum ground clearance (mm) | 148 |
Minimum turning radius (m) | 5.5 |
Vehicle weight(kg) | 1582 |
Door opening method | side hinged door |
Number of doors (a) | 4 |
Number of seats (pieces) | 5 |
Fuel tank capacity (L) | 52 |
Trunk volume (L) | - |
The maximum volume of the trunk (L) | - |
Maximum full load mass (kg) | 1997 |