This is a brand new car with 0 km on the mileage. We have established relationships with many car dealers. We can supply you with any brand of your choice! Please contact us.
The new Geely Binyue COOL 1.5TD SUV is powered by a new turbocharged 1.5-liter 4-cylinder petrol engine with 181 PS of power and 290 Nm of torque.

The shape of this Geely Binyue will introduce the latest "energy storm" design style of the Geely family. The front of the car is replaced with sharper LED headlights, a muscular hood, and a super domineering + murderous front bumper. , the whole front of the car is very cool, and its appearance is off the charts!
The rear of the car is even more exaggerated. The new Geely Binyue has introduced the popular LED penetrating taillights, and its rear wing, rear bumper, and spoiler are all designed to be more sporty and exaggerated. The shape is simply a steel cannon, very eye-catching. Also very dynamic!

Geely Binyue COOL 1.5TD SUV Details Display

Specification of Geely Binyue COOL 1.5TD SUV
Model | Binyue 2022 model Binyue COOL 1.5TD DCT heat engine | Binyue 2021 Model 1.4T Manual Gold Edition | Binyue 2021 Model 1.4T DCT Platinum Edition |
Basic parameters |
Manufacturers | Geely Automobile |
Level | small SUV |
Energy type | gasoline |
Time to market | 2022-08 |
Engine | 1.5T/L4/181 horsepower | 1.4T/L4/141 horsepower |
Gearbox | 7-speed wet dual-clutch gearbox | 6-speed manual | 6-speed wet dual-clutch gearbox |
Engine maximum power (kW) | 133 | 104 |
Engine maximum torque (N m) | 290 | 235 |
Maximum horsepower (PS) | 181 | 141 |
Maximum torque (N·m) | 290 | 235 |
Motor maximum horsepower (PS) | - |
Body type | 5-door 5-seat SUV |
Length × width × height (mm) | 4380×1800×1609 |
Wheelbase (mm) | 2600 |
Maximum speed(km/h) | 200 | - | - |
Official 0-100km/h acceleration (s) | 7.6 | - | - |
Measured 0-100km/h acceleration (s) | - |
Measured 100-0km/h braking (m) | - |
Measured vehicle speed 0km/h (idling speed) ambient noise (dB) | - |
Measured speed 60km/h ambient noise (dB) | - |
Measured speed 90km/h ambient noise (dB) | - |
Ambient noise at a measured speed of 120km/h (dB) | - |
Measured fuel consumption (L/100km) | - |
NEDC comprehensive fuel consumption (L/100km) | 5.8 | 6.1 | 6.3 |
WLTC comprehensive fuel consumption (L/100km) | 6.2 | - |
Vehicle Warranty | Four years or 100,000 kilometers |
Body |
Body type | SUV |
Length (mm) | 4380 |
Width (mm) | 1800 |
Height (mm) | 1609 |
Wheelbase (mm) | 2600 |
Front track(mm) | 1546 | - | - |
Rear track(mm) | 1557 | - | - |
Vehicle weight(kg) | 1350 | 1310 | 1340 |
Number of doors (a) | 5 |
Number of seats (pieces) | 5 |
Fuel tank capacity (L) | 45 |
Trunk volume (L) | - |
The maximum volume of the trunk (L) | - |
Packing & Shipping

FAQ
Q: What is your minimum order quantity?
A: 1 unit.
Q: What brand do you have?
A: We sell BYD, Volkswagen, Mercedes-Benz, BMW, Audi, Geely, and other popular brands.
Q: What support policy do you have for distributors in overseas markets?
A: We provide support in many ways, including marketing, promotion, product development/improvement, service training, advertising, etc.

Customer Visit
