It's an all-electric SUV with dual front and rear four-wheel drive and has an acceleration time of 6.5 seconds per 100 kilometers.
The body size, length, width, and height are 5030/1960/1760mm respectively, and the wheelbase is 2935mm. The car's rear echoes the front of the car, and the taillights also feature a through-hole design with chrome trim, enhancing the sense of luxury.
The internal central control layout has a complete three-dimensional feel, and there are almost no physical buttons. The display effect of the four large screens is amazing, and they perform their own duties. The full LCD instrument panel displays driving information, the central control screen is equipped with navigation, music, and vehicle settings, and the screen in the lower air-conditioning area not only adjusts the temperature but also supports switching driving modes. The screen in the front passenger position is the passenger audio-visual entertainment area.
Equipped with permanent magnet synchronous dual motors, the total motor power is 245kW, the full torque is 455N m, the battery capacity is 40.5kWh, and the pure charge is 188km. The maximum power of the 1.2T three-cylinder range extender is 96kW, which does not directly provide power output. Cooperation The 55L fuel tank converts thermal energy into electricity, enabling its comprehensive range to reach 1080km.

Parameters of ONE Extended Range Electric Vehicles 2021
Basic parameters |
Manufacturer | ideal car |
Level | Medium and large SUV |
Time to market | 2021.5 |
Engine | 1.2T L3 |
Intake form | turbo |
Maximum horsepower (PS) | 131 |
Maximum torque (N m) | - |
Motor maximum horsepower (PS) | 333 |
Total motor power (kW) | 245 |
Motor total torque (N m) | 455 |
Battery charging time | Fast charge: 0.5 hours, slow charge: 6.0 hours |
Fast charge capacity (%) | 80 |
Gearbox | Electric vehicle single speed gearbox |
Body type | 5 door 6 seat SUV |
L×W×H(mm) | 5030×1960×1760 |
Wheelbase(mm) | 2935 |
Maximum speed (km/h) | 172 |
Official 0-100km/h acceleration (s) | 6.5 |
Measured 0-100km/h acceleration (s) | 6.46 |
Measured 100-0km/h braking (m) | 37.83 |
Measured vehicle speed 0km/h (idle) ambient noise (dB) | 35.6 |
Measured speed 60km/h ambient noise (dB) | 53.2 |
Measured speed of 90km/h ambient noise (dB) | 58.8 |
Measured speed 120km/h ambient noise (dB) | 62.8 |
NEDC comprehensive fuel consumption (L/100km) | 1.5 |
Battery Warranty Time | Eight years or 120,000 kilometers |
NEDC pure electric cruising range (km) | 188 |
WLTP pure electric range (km) | 155 |
Vehicle warranty | Five years or 100,000 kilometers |
driver assistance level | L2 |
Body |
Body type | SUV |
Length(mm) | 5030 |
Width(mm) | 1960 |
Height(mm) | 1760 |
Wheelbase(mm) | 2935 |
Front track(mm) | - |
Rear Track(mm) | - |
Minimum ground clearance (mm) | 180 |
Vehicle weight (kg) | 2300 |
Number of doors (pcs) | 5 |
Number of seats (pieces) | 6 |
Fuel tank volume (L) | 55 |
Luggage compartment volume (L) | - |
Maximum volume of luggage compartment (L) | - |
Internal dimensions of luggage compartment (mm) | 510×1140×640 |
Engine |
Engine model | DAM12TD |
Displacement (mL) | 1199 |
Intake form | turbo |
Maximum horsepower (PS) | 131 |
Maximum power (kW) | 96 |
Maximum power speed (rpm) | 5500 |
Maximum torque (N m) | - |
Maximum torque speed (rpm) | - |
Cylinder arrangement | In-line |
Number of cylinders (pcs) | 3 |
Number of valves per cylinder (pcs) | 4 |
Compression ratio | - |
Air Supply | DOHC |
Bore (mm) | - |
Stroke(mm) | - |
Engine specific technology | - |
Fuel form | Oil-electric hybrid |
Fuel label | No. 95 (formerly No. 97) |
Oil supply method | direct injection |
Cylinder head material | Aluminum alloy |
Cylinder material | Aluminum alloy |
Emission Standards | Country VI |
Electric motor/battery |
Motor model | - |
Motor type | Permanent magnet synchronization |
Motor maximum horsepower (PS) | 333 |
Total motor power (kW) | 245 |
Motor total torque (N m) | 455 |
Front motor maximum power (kW) | 100 |
Front motor maximum torque (N m) | 240 |
Rear motor maximum power (kW) | 145 |
Rear motor maximum torque (N m) | 215 |
Drive mode | program extension |
Number of drive motors | Dual motor |
Motor layout | front + rear |
System integrated power (kW) | 245 |
System comprehensive torque (N m) | 455 |
NEDC pure electric cruising range (km) | 188 |
WLTP pure electric range (km) | 155 |
Official power consumption per 100 kilometers (kWh/100km) | - |
Battery capacity (kWh) | 40.5 |
Battery energy density (Wh/kg) | - |
Battery Type | Ternary lithium battery |
Battery Warranty Time | Eight years or 120,000 kilometers |
Battery charging time | Fast charge: 0.5 hours, slow charge: 6.0 hours |
Fast charge capacity (%) | 80 |
Gearbox |
Short name | Electric vehicle single speed gearbox |
Number of gears | 1 |
Transmission type | Fixed gear ratio |
Chassis steering |
Drive mode | Dual-motor four-wheel drive |
Four-wheel drive | Electric four-wheel drive |
Center differential structure | - |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Steering assist type | Electric assist |
Body structure | load bearing |
Wheel braking |
Front brake type | ventilated disc |
Rear brake type | ventilated disc |
Parking brake type | Electronic parking |
Front tire specification | 255/50 R20 |
Rear tire specification | 255/50 R20 |
Spare tire specification | none |
Spare tire size | - |
How to buy new energy vehicles?
Dear customer, in order to give you a fast and efficient quotation. Please let us know the following information:
1. You are looking for a petrol or electric car, how many are there?
2. New or used car.
3. Sedan or SUV, the price range you're looking for
4. Destination port
5. Year, exterior and interior colors, panoramic sunroof, etc…
The more information you provide us, the faster and more accurate the quotation will be. As our cars are selling very fast, they may be sold out after all information is confirmed. However, we accept your 30% deposit to order the car, please contact for more details.