Basic parameters |
Manufacturer | BYD | level | compact SUV |
energy type | gasoline | Environmental standards | Country VI |
time to market | 2020.09 | Maximum power (kW) | 136 |
Maximum torque (N m) | 288 | engine | 1.5T 185hp L4 |
gearbox | 7-speed wet dual clutch | L*W*H(mm) | 4705*1890*1680 |
Body structure | 5-door 5-seat SUV | Maximum speed (km/h) | - |
Official 0-100km/h acceleration (s) | - | NEDC comprehensive fuel consumption (L/100km) | 6.9 |
Vehicle warranty | Four years or 100,000 kilometers | - | - |
Body |
Height(mm) | 1680 | Wheelbase(mm) | 2765 |
Front track(mm) | 1630 | Rear Track(mm) | 1630 |
Body structure | SUV | Number of doors (pcs) | 5 |
Number of seats (pieces) | 5 | Fuel tank volume (L) | 60 |
Trunk volume (L) | - | Curb weight (kg) | 1560 |
Engine |
Displacement (L) | 1.5 | Intake form | turbo |
engine layout | tap | Cylinder arrangement | L |
Number of cylinders (pcs) | 4 | Number of valves per cylinder (pcs) | 4 |
Air Supply | DOHC | Maximum horsepower (Ps) | 185 |
Maximum power (kW) | 136 | Maximum power speed (rpm) | 5500 |
Maximum torque (N m) | 288 | Maximum torque speed (rpm) | 1500-3700 |
Maximum Net Power (kW) | 130 | fuel form | gasoline |
fuel label | No. 92 | Oil supply method | direct injection |
cylinder head material | Aluminum alloy | Cylinder material | Aluminum alloy |
Environmental standards | Country VI | - | - |