Song 2022 DM-i 110km Flagship Pro Chinese Electric Car
The Song Pro DM-i 2022 electric car is equipped with BYD's latest dual-mode system. The latest dual-mode system integrates the engine, motor, and power battery. While taking into account key performances such as power, economy, and NVH, users can experience EV/HEV driving modes and ECO/NORMAL/SPORT working modes.
The power battery provides electrical power for the electric motor to drive the vehicle and also charges the 12V (volt) starter battery.
Under the pure electric condition, the sound inside and outside the vehicle is extremely small, which can provide users with a comfortable driving and riding environment for fuel vehicles. At the same time, the whole vehicle has no exhaust emission when running on pure electric power, which truly realizes green travel.
In addition, the cost of using a car during pure electric driving is much lower than that of a fuel vehicle of the same level. Due to the use of a 1.5L special high-efficiency engine, the engine can run in a wide range of economic areas under almost all working conditions, ensuring the economy, power and NVH, and other key performances of the vehicle under various working conditions. , to achieve the best combination of "low-speed electricity, high-speed oil".
When the vehicle speed is higher than 65km/h, the engine and the drive motor can be driven in parallel to achieve better fuel economy. The vehicle speed is lower than 65km/h to maintain high power and smoothness. When in the "HEV/SPORT" mode, the power system will burst out with strong power.

Parameters of Song 2022 DM-i 110km Flagship Pro Electric Car
Basic parameters |
Manufacturer | BYD | Engine | 1.5L 110 HP L4 |
Level | Compact SUV | Motor (Ps) | 197 |
Energy type | Plug-in hybrid | Gearbox | E-CVT continuously variable transmission |
Environmental Standards | Country VI | L*W*H(mm) | 4650*1860*1700 |
Time to market | 2021.12 | Body structure | 5-door 5-seat SUV |
NEDC pure electric cruising range (km) | 110 | Maximum speed (km/h) | 170 |
Fast charge time (hours) | —— | Official 0-100km/h acceleration (s) | 7.9 |
Slow charge time (hours) | —— | NEDC comprehensive fuel consumption (L/100km) | 0.9 |
Fast charge percentage | —— | WLTC comprehensive fuel consumption (L/100km) | 1.98 |
Maximum engine power (kW) | 81 | Minimum state of charge fuel consumption (L/100km) | 4.5 |
Total motor power (kW) | 145 | Electric energy equivalent fuel consumption (L/100km) | 1.8 |
Engine maximum torque (N-m) | 135 | Vehicle warranty | Six years or 150,000 kilometers |
Motor total torque (N-m) | 325 | —— | —— |
Body |
Length (mm) | 4650 | Body structure | SUV |
Width (mm) | 1860 | Door opening method | Swing door |
Height (mm) | 1700 | Number of doors (pcs) | 5 |
Wheelbase (mm) | 2712 | Number of seats (pieces) | 5 |
Front track (mm) | 1565 | Fuel tank volume (L) | 52 |
Rear track (mm) | 1565 | Trunk volume (L) | —— |
Approach angle (°) | 19 | Curb weight (kg) | 1772 |
Departure angle (°) | 22 | Maximum full cutting mass (kg) | 2147 |
Minimum turning radius (m) | 5.8 | —— | —— |
Engine |
Engine model | BYD472QA | Maximum power speed (rpm) | 6000 |
Displacement (mL) | 1498 | Maximum torque (N-m) | 135 |
Displacement (L) | 1.5 | Maximum torque speed (rpm) | 4500 |
Intake form | Inhale naturally | Maximum Net Power (kW) | 78 |
engine layout | Tap | Fuel form | Plug-in hybrid |
Cylinder arrangement | L | Fuel label | No. 92 |
Number of cylinders (pcs) | 4 | Oil supply method | Multi-point EFI |
Number of valves per cylinder (pcs) | 4 | cylinder head material | Aluminum alloy |
Air Supply | DOHC | Cylinder material | Aluminum alloy |
Maximum horsepower (Ps) | 110 | Environmental Standards | Country VI |
Maximum power (kW) | 81 | —— | —— |
Active/passive safety equipment |
Main/passenger airbags | Main:yes/passenger: yes | Traction Control (ASR/TCS/TRC, etc.) | yes |
Front/rear side airbags | Front:yes/rear:no | Body Stability Control (ESC/ESP/DSC, etc.) | yes |
Front/rear head airbags (curtain) | Front:yes/rear:yes | Parallel Auxiliary | yes |
Knee airbag | —— | Lane Departure Warning System | yes |
Passive pedestrian protection | —— | Lane Keeping Assist | yes |
Tire pressure monitoring function | Tire pressure display:yes | Lane Keeping | yes |
Run-flat tires | —— | Road traffic sign recognition | yes |
Seat belt not fastened reminder | Whole car:yes | Active Braking/Active Safety System | yes |
ISOFIX child seat interface | yes | Fatigue driving tips | —— |
ABS anti-lock | yes | DOW door opening warning | yes |
Brake force distribution (EBD/CBC, etc.) | yes | Forward Collision Warning | yes |
Brake Assist (EBA/BAS/BA, etc.) | yes | Rear collision warning | yes |
External / Anti-Theft Configuration |
Sunroof type | Openable panoramic sunroof | Interior central lock | yes |
Sport Appearance Kit | —— | Key type | remote key bluetooth key NFC/RFID key |
Electric spoiler | —— | Keyless start system | yes |
Rim material | Aluminum alloy | Keyless entry function | front row |
Electric suction door | —— | Hide electric door handle | —— |
Electric trunk | yes | Active closing grille | —— |
Induction trunk | —— | Remote start function | yes |
Electric trunk position memory | yes | Battery preheating | yes |
Roof rack | yes | External discharge | yes |
Engine electronic immobilizer | yes | —— | —— |
FAQ
Q: Which brand of new energy vehicles can you supply?
Answer: Volkswagen, BYD, Tesla Motors, etc.
Q: What payment methods are acceptable?
A: We have flexible payment terms including T/T, L/C, D/P, O/A and of course cash.
Q: What is your minimum order quantity?
Answer: 1 unit.
Q: How do we guarantee the quality?
A: We will send you the car video and pictures for you to check the car and make sure everything before shipping.