Song 2021 DM-i 110KM Flagship PLUS New Energy Vehicle
This Song PLUS DM-i 2021 new energy vehicle has very little sound inside and outside the car under pure electric conditions, which can provide users with a comfortable driving and riding environment for fuel vehicles.
At the same time, the whole vehicle has no exhaust emission when running on pure electric power, which truly realizes green travel. In addition, the cost of using a car during pure electric driving is much lower than that of a fuel vehicle of the same level.
When the vehicle is running in hybrid mode, it adopts a high-efficiency engine dedicated to hybrid mode, and the control strategy adopts "low-speed electricity consumption, high-speed oil consumption", so that the engine always runs in the best fuel economy range, ensuring that the whole vehicle has the best fuel economy. Low fuel consumption, strong power performance, quiet and comfortable driving experience, etc.

Parameters of Song 2021 DM-i 110KM Flagship PLUS Ev Car
Basic parameters |
Manufacturer | B Y D | gearbox | E-CVT continuously variable transmission |
level | Compact SUV | L*W*H(mm) | 4705*1890*1680 |
energy type | Plug-in hybrid | Body structure | 5-door 5-seat SUV |
Environmental standards | Country VI | Maximum speed (km/h) | —— |
time to market | 2021.03 | Official 0-100km/h acceleration (s) | 7.9 |
NEDC pure electric cruising range (km) | 110 | Official 0-50km/h acceleration (s) | —— |
Fast charge time (hours) | —— | Measured 0-100km/h acceleration (s) | 7.72 |
Slow charge time (hours) | —— | Measured 100-0km/h braking (m) | 41.75 |
Fast charge percentage | —— | Measured cruising range (km) | 131.1 |
Maximum engine power (kW) | 87 | NEDC comprehensive fuel consumption (L/100km) | 0.9 |
Total motor power (kW) | 145 | Minimum state of charge fuel consumption (L/100km) | 4.5 |
Engine maximum torque (N-m) | 135 | Electric energy equivalent fuel consumption (L/100km) | 1.8 |
Motor total torque (N-m) | 325 | Measured fuel consumption (L/100km) | 4.7 |
engine | 1.5L 110 Horse power L4 | Vehicle warranty | Six years or 150,000 kilometers |
Motor (Ps) | 197 | —— | —— |
Body |
Length (mm) | 4705 | Body structure | SUV |
Width (mm) | 1890 | door opening method | swing door |
Height (mm) | 1680 | Number of doors (pcs) | 5 |
Wheelbase (mm) | 2765 | Number of seats (pieces) | 5 |
Front track (mm) | 1630 | Fuel tank volume (L) | 60 |
Rear track (mm) | 1630 | Trunk volume (L) | —— |
Approach angle (°) | 19 | Curb weight (kg) | 1790 |
Departure angle (°) | twenty one | Maximum full load mass (kg) | 2165 |
Minimum turning radius (m) | 5.55 | —— | —— |
Engine |
Engine model | BYD472QA | Maximum power speed (rpm) | 6000 |
Displacement (mL) | 1498 | Maximum torque (N-m) | 135 |
Displacement (L) | 1.5 | Maximum torque speed (rpm) | 4500 |
Intake form | Inhale naturally | Maximum Net Power (kW) | 78 |
Engine layout | Tap | Fuel form | Plug-in hybrid |
Cylinder arrangement | L | Fuel label | No. 92 |
Number of cylinders (pcs) | 4 | Oil supply method | Multi-point EFI |
Number of valves per cylinder (pcs) | 4 | Cylinder head material | Aluminum alloy |
Air Supply | DOHC | Cylinder material | Aluminum alloy |
Maximum horsepower (Ps) | 110 | Environmental Standards | Country VI |
Maximum power (kW) | 81 | —— | —— |
Wheel braking |
Front brake type | Ventilated disc | Front tire specification | 235/50 R19 |
Rear brake type | Disc | Rear tire specification | 235/50 R19 |
Parking brake type | Electronic parking | Spare tire specification | Tire repair tool only |
Internal configuration |
Steering wheel material | Cortex | Trip computer display | Color |
Steering wheel position adjustment | Manual up and down + front and rear adjustment | Full LCD Dashboard | Have |
Shift form | Electronic gear shift | LCD meter size | 12.3 inches |
Multifunction steering wheel | Have | HUD head up digital display | —— |
steering wheel shift | —— | Built-in driving recorder | Have |
Steering wheel heating | —— | Active Noise Cancellation | —— |
Steering wheel memory | —— | Mobile phone wireless charging function | Front row |
Smart hardware |
Number of cameras | 6 | Number of metric wave radars | 1 |
Ultrasonic radar quantity | 6 | —— | —— |
Featured configuration |
360" HD holographic transparent image system | Standard: yes | Mobile power station | Standard: yes |
Adaptive Rotating Suspension Pad | Standard: yes | Remote control | Standard: yes |
FAQ
Q: Who are we?
A: As a large group company with a history of 20 years. We have more than 10 years export experience and many certificates.
Q: Why should you buy from us instead of other suppliers?
A: Automobile sales, resource integration, export integration management.
Q: Are there other options for this new energy vehicles?
A: Yes, our new energy vehicles have some options, different body colors, seat belts, sunshades, MP3 players, spare tires, custom emblems, or any other option you need.